Contact us at info@nexoratradesdirect.co.uk
Trending:
2
My Cart
Free Shipping on All Orders Over £1000
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
2
My Cart
Free Shipping on All Orders Over £1000
Enjoy The Perks Of Buying Local
“1pc, Foot Washing Brush Foot Scrub, Foot Scrub Massager Cleaner, Shower Floor Dead Skin Remover with Suction Cup” has been added to your cart. View cart
Brand | BLholife |
Material | Thermoplastic Elastomer (TPE) |
Colour | Blue |
Age range (description) | Adult, Kid |
Material Type Free | Metal, hard plastic |
Manufacturer | BLholife |
UPC | 772123267232 |
Brand | Reazeal |
Material | Ethylene Vinyl Acetate (EVA) |
Colour | Clear |
Sport | Boxing |
Model name | ATG0603R |
Item dimensions L x W x H | 12.7 x 7.6 x 2.5 centimetres |
Brand | SAFEJAWZ |
Material | Ethylene Vinyl Acetate (EVA) |
Colour | Black |
Sport | Rugby; Boxing; Lacrosse; MMA; Judo; Karate; Hockey; Contact Sports |
Model name | Intro Series |
Item dimensions L x W x H | 5.8 x 4.9 x 2 centimetres |
Brand | TheSleepGuard |
Material | Ethylene Vinyl Acetate (EVA) |
Colour | Clear |
Age range (description) | Adult |
Material Type Free | Bisphenol A Free, Phthalate Free |
Manufacturer | TheSleepGuard |
Brand | SISU |
Material | Plastic |
Colour | Snow White |
Sport | Sports Technology |
Model name | Aero 1.6 |
Item dimensions L x W x H | 16.5 x 11.4 x 2.5 centimetres |
Brand | COLGATE |
Flavour | Mint-based flavor |
Age range (description) | Adult |
Item form | Mousse |
Material feature | Natural |
Brand | Oral-B |
Flavour | Peppermint |
Age range (description) | Adult |
Item form | Paste |
Material feature | Natural |
Brand | Aquafresh |
Flavour | Mint |
Age range (description) | Adult |
Item form | Paste |
Material Type Free | Paraben Free |
Brand | Sensodyne |
Flavour | Natural |
Age range (description) | Adult |
Item form | Paste |
Material Type Free | Pareben Fre |
Brand | COLGATE |
Age range (description) | Adult |
Item form | Paste |
Material feature | Vegan |
Item weight | 75 Grams |
Brand | BIOMED |
Flavour | Superwhite |
Age range (description) | children from 6 years and adults |
Item form | Paste |
Material Type Free | Fluoride Free |
Brand | COLGATE |
Item form | Paste |
Material feature | Gluten Free |
Item package quantity | 1 |
Target audience | Adult |
Brand | COLGATE |
Flavour | Mint |
Age range (description) | Adult |
Item form | Mousse |
Material feature | Natural |
Brand | Sensodyne |
Flavour | Mint |
Age range (description) | Adult |
Item form | Paste |
Material Type Free | Paraben Free |
Brand | Crest |
Flavour | Mint |
Age range (description) | Adult |
Item form | Paste |
Material Type Free | Propylene Glycol Free, Sodium Lauryl Sulfate Free |
Brand | Oral-B |
Age range (description) | Adult |
Special feature | Oscillating-rotating |
Power source | Built in battery |
Item firmness description | soft, medium or hard |
Colour | Blue |
Material feature | Sustainable |
Number of items | 1 |
Toothbrush Head Shape | Round |
Unit count | 1 count |
Brand | SURI |
Age range (description) | Adult |
Special feature | Portable, Waterproof, Brushing Timer, Sensitivity Mode |
Power source | Battery Powered |
Item firmness description | Medium, Soft |
Colour | Winter Fern |
Brand | Dr. Brown's |
Age range (description) | Infant |
Special feature | Soft Bristles |
Power source | Manual |
Item firmness description | Soft |
Brand | COLGATE |
Age range (description) | Adult |
Special feature | Portable |
Power source | Not Powered |
Item firmness description | Medium |
Brand | COLGATE |
Age range (description) | Adult |
Special feature | Portable |
Power source | Not Powered |
Item firmness description | Soft |
Filter Products
Filter by price
Product categories
- Baby (50)
- Cleaning (55)
- Cosmetics (58)
- Dental Care (67)
- Fragrance (48)
- Furniture (119)
- Grocery (67)
- Health & Beauty (93)
- Home & DIY (29)
- Home Electronics (57)
- Pets Corner (102)
- Sealants & Adhesives (8)
- Skincare (118)
- Stationery (95)
- Toys (35)