Contact us at info@nexoratradesdirect.co.uk
19
My Cart
Subtotal: £1,036.99
Free Shipping on All Orders Over £1000
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
19
My Cart
Subtotal: £1,036.99
Free Shipping on All Orders Over £1000
Enjoy The Perks Of Buying Local
“Turmeric Vitamin C Clay Mask Deep Cleansing Face Mask Skin Care Improve Blackheads Acne Dark Spots and Even out skin tone Facial Mask Control Oil and Refining Pores” has been added to your cart. View cart
| Brand | Pettex |
| Item weight | 10 Kilograms |
| Material | Clay |
| Scent | Unscented |
| Target species | Cat |
| Global Trade Identification Number | 05019093000144 |
| Brand | Pettex |
| Item weight | 0.1 Kilograms |
| Material | Natural Mineral Materials |
| Scent | Unscented |
| Target species | Cat |
| Unit count | 15000.0 gram |
| Manufacturer | 10737 |
| Brand | Morrisons |
| Material | Clay, Silica Gel |
| Scent | Unscented |
| Target species | Cat |
| Unit count | 8000.0 millilitre |
| Manufacturer | PRXKD |
| Brand | by Amazon |
| Item weight | 8.5 Kilograms |
| Scent | Unscented |
| Target species | Cat |
| Unit count | 10000.0 millilitre |
| Manufacturer | Amazon EU Sarl |
| Brand | by Amazon |
| Item weight | 17.96 kg |
| Material | Wood |
| Scent | Unscented |
| Target species | Cat |
| UPC | 841710160116 |
| Global Trade Identification Number | 00841710160116 |
| Unit count | 30000.0 millilitre |
| Manufacturer | Amazon Basics |
| Brand | Extra Select |
| Item weight | 3.45 Kilograms |
| Material | Calcium Silicate |
| Scent | Unscented |
| Target species | Cat |
| Global Trade Identification Number | 05022245104898 |
| Brand | Croci |
| Item weight | 4.7 Kilograms |
| Material | Soybean |
| Scent | Unscented |
| Target species | Cat |
| Global Trade Identification Number | 08023222138124 |
| Brand | Sheba |
| Flavour | Mixed Collection (MSC) |
| Age range (description) | Adult |
| Item form | Pate |
| Specific uses for product | Sensitive Stomach |
| Brand | Felix |
| Flavour | Ocean Feasts |
| Age range (description) | Adult |
| Item form | Pate |
| Specific uses for product | Bone Health, Muscle Care, Dental Care, Hairball Control |
| Brand | Felix |
| Flavour | White Fish, Plaicee, Cod, Salmon |
| Age range (description) | Adult |
| Item form | Chunk |
| Specific uses for product | General Cat Nutrition |
| Brand | PURINA ONE |
| Flavour | Mixed |
| Age range (description) | Adult |
| Item form | Pate |
| Specific uses for product | Immune Support |
| Brand | Sheba |
| Flavour | Poultry |
| Age range (description) | Adult |
| Item form | Pate |
| Specific uses for product | Immune Support |
| Brand | whiskas |
| Flavour | Fish Favourites |
| Age range (description) | Adult |
| Item form | Pate |
| Unit count | 1020.0 gram |
£22.00
Whiskas 1+ Adult Poultry Selection in Jelly 40 Pouches, Adult Wet Cat Food, Megapack (40 x 85 g)
| Brand | whiskas |
| Flavour | Poultry Selection |
| Age range (description) | Adult |
| Item form | Pate |
| Specific uses for product | Digestive Health |
| Brand | whiskas |
| Flavour | Mixed Selection |
| Age range (description) | Adult |
| Item form | Pate |
| Specific uses for product | Digestive Health |
| Brand | whiskas |
| Flavour | Chef`s Choice |
| Age range (description) | Adult |
| Item form | Pate |
| Specific uses for product | Muscle Care |
| Brand | Go-Cat |
| Flavour | Chicken and Duck |
| Age range (description) | Adult |
| Item form | Pellet |
| Specific uses for product | Teeth |
| Brand | Felix |
| Flavour | White Fish, Salmon, Lamb, Chicken |
| Age range (description) | Kitten |
| Item form | Chunk |
| Specific uses for product | Kitten Care |
| Brand | whiskas |
| Flavour | Chicken |
| Age range (description) | Adult |
| Item form | Granule |
| Specific uses for product | Heart |
| Flavour | Ketchup |
| Item weight | 910 Grams |
| Brand | HEINZ |
| Package information | Bottle |
| Allergen information | Contains: Celery |
| Specialty | Kosher |
Filter Products
Filter by price
Product categories
- Baby (50)
- Cleaning (55)
- Cosmetics (58)
- Dental Care (67)
- Fragrance (48)
- Furniture (119)
- Grocery (67)
- Health & Beauty (93)
- Home & DIY (29)
- Home Electronics (57)
- Pets Corner (102)
- Sealants & Adhesives (8)
- Skincare (118)
- Stationery (95)
- Toys (35)
Recently viewed items
| Item form | Lotion |
| Colour | IVORY 100 |
| Skin type | Combination |
| Finish type | Radiant |
| Recommended uses for product | Foundation |
| Material Type Free | Silicone Free |
| Brand | HIHUHEN |
| Colour | 1 x Calculator |
| Calculator Type | Engineering/Scientific, Business |
| Power source | Solar Powered |
| Number of batteries | 1 AA batteries required. (included) |
| Brand | Cupinyo |
| Dental floss type | Dental Floss |
| Item form | Stick |
| Flavour | Unflavoured |
| Special feature | Biodegradable|Disposable |
| Material | Polymer |
| Brand | Method |
| Item weight | 1093 Grams |
| Item dimensions L x W x H | 14.1 x 7 x 20.5 centimetres |
| Scent | Lavender |
| Age range (description) | Youth |
Upgrade your bedroom with the Black Nightstand featuring a built-in charging station and modern LED lighting. This stylish nightstand by HOMBCK includes storage drawers and ample tabletop space, making it perfect for bedrooms and living rooms alike. Its convenient charging station allows for easy device charging, while LED lights add a chic ambiance. Made from durable wooden material, this multifunctional nightstand combines elegance with practicality, offering both storage and functionality to keep your essentials organized. Ideal for modern spaces, this versatile bedside table complements any decor with a sleek black finish.





![Snopake 76 x 76 mm Neon Assorted Sticky Notes [Cube of 450 Sheets] 11702, Neon/Assorted Colours](https://nexoratradesdirect.co.uk/wp-content/uploads/2025/05/71NMk2tq-L._AC_SL1500-300x300.jpg)
























