Contact us at info@nexoratradesdirect.co.uk
15
My Cart
Subtotal: £859.46
Free Shipping on All Orders Over £1000
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
15
My Cart
Subtotal: £859.46
Free Shipping on All Orders Over £1000
Enjoy The Perks Of Buying Local
“Scientific Calculators with A 20CM Straight Ruler, two Set Squares and an 180° Protractor and one geometric compass” has been added to your cart. View cart
£29.00
Manual 5% Minoxidil (1 x 60ml) Formula For Men – Increases Blood Flow To Follicles, 1 Month Supply
| Brand | MANUAL |
| Scent | No Scent |
| Item form | liquid |
| Recommended uses for product | Hair |
| Number of items | 1 |
| Brand | Regaine |
| Item weight | 0.3 Kilograms |
| Item form | Foam |
| Active ingredients | Minoxidil |
| Material Type Free | Dye Free |
| Brand | Regaine |
| Scent | Unscented |
| Item weight | 60 Milligrams |
| Item form | Liquid |
| Active ingredients | propylene glycol |
| Material Type Free | Sulphate Free, Gluten Free, Vegan, Paraben Free |
| Item form | Lotion |
| Brand | WATERMANS |
| Hair type | Thinning |
| Brand | REKZE |
| Scent | Unscented |
| Item weight | 0.5 Pounds |
| Item form | Shampoo |
| Active ingredients | Biotin, Caffeine, Zinc, Saw Palmetto, Lycopene Organic, Taurine, Ginkgo Biloba |
£79.00
Sons Minoxidil 5% Cutaneous Solution – Precision Application – 3 Month Supply in Reduced Packaging
| Brand | Sons |
| Scent | Unscented |
| Item form | Liquid |
| Age range (description) | Adult |
| Recommended uses for product | Hair Fall Control |
| Brand | KybeleTouch |
| Scent | Rosemary |
| Item weight | 60 Milligrams |
| Item form | Oil |
| Material Type Free | Gluten Free, Alcohol Free, Chemical Free, Paraben Free |
£22.00
The Growth Phase Hair Oil Serum – 100% Natural with Castor, Onion, Fenugreek, Amla Oils and Caffeine
| Brand | The Growth Phase |
| Scent | Unscented |
| Item form | Oil |
| Active ingredients | Castor Oil, Carrot Oil, Alma Oil, Soybean Oil |
| Brand | WATERMANS |
| Scent | Minty |
| Item weight | 0.03 Grams |
| Item form | Serum |
| Active ingredients | Rosemary, Biotin, Niacinamide, Allantoin |
| Brand | Sons |
| Scent | Unscented |
| Item form | Aerosol |
| Age range (description) | Adult |
| Recommended uses for product | Hair Growth, |
| Brand | Ninnyi |
| Scent | Unscented |
| Item form | Oil |
| Age range (description) | Adult |
| Recommended uses for product | Promoting hair growth |
| Brand | Kerastim Pro |
| Scent | Natural aromas |
| Item weight | 339 Grams |
| Item form | Oil |
| Active ingredients | arginine,horsetail |
| Brand | EverestBeauty |
| Scent | Unscented |
| Item weight | 80 Grams |
| Item form | Oil |
| Active ingredients | Biotin, Minoxidil |
| Brand | Revlon |
| Item form | Liquid |
| Hair type | All, Curly, Straight |
| Number of items | 1 |
| Unit count | 165.0 millilitre |
| Material feature | Vegan |
| Material Type Free | Silicone Free |
| Colour | 54 Light Golden Brown |
| Package information | Bottle |
| Product benefits | Nourishing |
| Brand | Revlon |
| Item form | Liquid |
| Hair type | normal |
| Colour | Brown |
| Package information | Bottle |
| Product benefits | Hair Coloring |
| Brand | Garnier |
| Item form | Cream |
| Hair type | normal |
| Colour | 2.6 Dark Cherry Red |
| Package information | Box |
| Product benefits | Long Lasting, Natural Looking, Nourishing |
| Brand | Garnier |
| Item form | Cream |
| Hair type | All |
| Colour | Brown |
| Package information | Bottle |
| Product benefits | Makes hair silky, shiny and healthy |
| Brand | Revlon |
| Item form | Gel |
| Hair type | All |
| Colour | 4 Natural Dark Brown |
| Package information | Box |
| Product benefits | Radiant |
| Brand | Garnier |
| Item form | Pencil |
| Hair type | Grey Hair |
| Number of items | 1 |
| Unit count | 120 millilitre |
| Material feature | Natural |
| Full cure time | 30 Minutes |
| Product benefits | Shine, Conditioning |
| Hair type | All |
| Material Type Free | Alcohol Free |
| Scent | Orange |
| Liquid volume | 200 Millilitres |
| Item form | Mousse |
Filter Products
Filter by price
Product categories
- Baby (50)
- Cleaning (55)
- Cosmetics (58)
- Dental Care (67)
- Fragrance (48)
- Furniture (119)
- Grocery (67)
- Health & Beauty (93)
- Home & DIY (29)
- Home Electronics (57)
- Pets Corner (102)
- Sealants & Adhesives (8)
- Skincare (118)
- Stationery (95)
- Toys (35)
Recently viewed items
| Brand | BaByliss |
| Colour | Black, Grey |
| Material | Carbon Steel, Metal |
| Power source | Battery Powered |
| Special feature | Indicator Light, Lightweight, Cordless |
| Brand | Ecozone |
| Item form | Spray |
| Scent | Fresh |
| Specific uses for product | Sink, Stove |
| Material feature | Biodegradable, Natural, Plant Based |
| Item volume | 500 Millilitres |
| Brand | Q-Connect |
| Colour | Grey, White |
| Power source | Batería/Solar |
| Screen size | 1 Centimetres |
| Number of batteries | A batteries required. |
| Model name | KF01602 |
Organize your bathroom essentials with this 2-piece stainless steel shower caddy set. Designed for easy installation, these caddies mount securely to your shower wall with adhesive, eliminating the need for drilling. Their spacious design provides ample storage for toiletries, bottles, and other items, keeping them within reach yet out of the way. Made from rust-resistant stainless steel, these black caddies maintain a sleek look and durability over time. Ideal for modern bathrooms, they add functionality without requiring any electrical power. A practical and stylish storage solution, this caddy set offers both form and function for your shower space.
£6.99
Anti Acne Treatment, Tea Tree Face Cream For Spot Treatment, Spot Cream For Acne Spot Treatment
| Brand | MrCuvaryas |
| Age range (description) | Adult |
| Special feature | Anti Acne, Travel Size, Lightweight |
| Active ingredients | Tea tree |
| Number of items | 1 |
| Scent | Tea Tree |
| Item form | Cream |





![Snopake 76 x 76 mm Neon Assorted Sticky Notes [Cube of 450 Sheets] 11702, Neon/Assorted Colours](https://nexoratradesdirect.co.uk/wp-content/uploads/2025/05/71NMk2tq-L._AC_SL1500-300x300.jpg)























