Contact us at info@nexoratradesdirect.co.uk
13
My Cart
Subtotal: £255.93
Free Shipping on All Orders Over £1000
Best Discounts
The best discounts this week
Every week you can find the best discounts here.
13
My Cart
Subtotal: £255.93
Free Shipping on All Orders Over £1000
Enjoy The Perks Of Buying Local
“RUFFWEAR Front Range Dog Collar, Aluminium Lead Attachment Ring & Side-Release Buckle, (Small, 28-36 cm)” has been added to your cart. View cart
£29.00
Manual 5% Minoxidil (1 x 60ml) Formula For Men – Increases Blood Flow To Follicles, 1 Month Supply
| Brand | MANUAL |
| Scent | No Scent |
| Item form | liquid |
| Recommended uses for product | Hair |
| Number of items | 1 |
| Brand | Regaine |
| Item weight | 0.3 Kilograms |
| Item form | Foam |
| Active ingredients | Minoxidil |
| Material Type Free | Dye Free |
| Brand | Regaine |
| Scent | Unscented |
| Item weight | 60 Milligrams |
| Item form | Liquid |
| Active ingredients | propylene glycol |
| Material Type Free | Sulphate Free, Gluten Free, Vegan, Paraben Free |
| Item form | Lotion |
| Brand | WATERMANS |
| Hair type | Thinning |
| Brand | REKZE |
| Scent | Unscented |
| Item weight | 0.5 Pounds |
| Item form | Shampoo |
| Active ingredients | Biotin, Caffeine, Zinc, Saw Palmetto, Lycopene Organic, Taurine, Ginkgo Biloba |
£79.00
Sons Minoxidil 5% Cutaneous Solution – Precision Application – 3 Month Supply in Reduced Packaging
| Brand | Sons |
| Scent | Unscented |
| Item form | Liquid |
| Age range (description) | Adult |
| Recommended uses for product | Hair Fall Control |
| Brand | KybeleTouch |
| Scent | Rosemary |
| Item weight | 60 Milligrams |
| Item form | Oil |
| Material Type Free | Gluten Free, Alcohol Free, Chemical Free, Paraben Free |
£22.00
The Growth Phase Hair Oil Serum – 100% Natural with Castor, Onion, Fenugreek, Amla Oils and Caffeine
| Brand | The Growth Phase |
| Scent | Unscented |
| Item form | Oil |
| Active ingredients | Castor Oil, Carrot Oil, Alma Oil, Soybean Oil |
| Brand | WATERMANS |
| Scent | Minty |
| Item weight | 0.03 Grams |
| Item form | Serum |
| Active ingredients | Rosemary, Biotin, Niacinamide, Allantoin |
| Brand | Sons |
| Scent | Unscented |
| Item form | Aerosol |
| Age range (description) | Adult |
| Recommended uses for product | Hair Growth, |
| Brand | Ninnyi |
| Scent | Unscented |
| Item form | Oil |
| Age range (description) | Adult |
| Recommended uses for product | Promoting hair growth |
| Brand | Kerastim Pro |
| Scent | Natural aromas |
| Item weight | 339 Grams |
| Item form | Oil |
| Active ingredients | arginine,horsetail |
| Brand | EverestBeauty |
| Scent | Unscented |
| Item weight | 80 Grams |
| Item form | Oil |
| Active ingredients | Biotin, Minoxidil |
| Brand | Revlon |
| Item form | Liquid |
| Hair type | All, Curly, Straight |
| Number of items | 1 |
| Unit count | 165.0 millilitre |
| Material feature | Vegan |
| Material Type Free | Silicone Free |
| Colour | 54 Light Golden Brown |
| Package information | Bottle |
| Product benefits | Nourishing |
| Brand | Revlon |
| Item form | Liquid |
| Hair type | normal |
| Colour | Brown |
| Package information | Bottle |
| Product benefits | Hair Coloring |
| Brand | Garnier |
| Item form | Cream |
| Hair type | normal |
| Colour | 2.6 Dark Cherry Red |
| Package information | Box |
| Product benefits | Long Lasting, Natural Looking, Nourishing |
| Brand | Garnier |
| Item form | Cream |
| Hair type | All |
| Colour | Brown |
| Package information | Bottle |
| Product benefits | Makes hair silky, shiny and healthy |
| Brand | Revlon |
| Item form | Gel |
| Hair type | All |
| Colour | 4 Natural Dark Brown |
| Package information | Box |
| Product benefits | Radiant |
| Brand | Garnier |
| Item form | Pencil |
| Hair type | Grey Hair |
| Number of items | 1 |
| Unit count | 120 millilitre |
| Material feature | Natural |
| Full cure time | 30 Minutes |
| Product benefits | Shine, Conditioning |
| Hair type | All |
| Material Type Free | Alcohol Free |
| Scent | Orange |
| Liquid volume | 200 Millilitres |
| Item form | Mousse |
Filter Products
Filter by price
Product categories
- Baby (50)
- Cleaning (55)
- Cosmetics (58)
- Dental Care (67)
- Fragrance (48)
- Furniture (119)
- Grocery (67)
- Health & Beauty (93)
- Home & DIY (29)
- Home Electronics (57)
- Pets Corner (102)
- Sealants & Adhesives (8)
- Skincare (118)
- Stationery (95)
- Toys (35)
Recently viewed items
£24.00
Pedigree Dog Dry Food for Small Dogs <10kg, Vital Protection with Chicken and Vegetables, 2.3kg
| Brand | Pedigree |
| Flavour | Chicken and Vegetables |
| Age range (description) | Adult |
| Item form | Granule |
| Specific uses for product | Stomach, Skin_&_Coat, Teeth, Joints |
| Brand | FUEL10K |
| Flavour | Chocolate |
| Age range (description) | Adult |
| Item form | Crunchy |
| Specialty | Vegetarian |
| Unit count | 2400.0 gram |
| Lovely Appearance | LED Eyes, Flexible Body |
| Multifunctional Toy | Sings, Spins, Dances |
| Easy to Use | Remote Control, 98 feet Range |
| Chargeable Robot | 300mAh Battery, USB Charging |
| Long Playtime | 120-150 Minutes Playtime |
The Folding Storage Ottoman Bench by SONGMICS combines practicality and style, making it a perfect addition to any living room or bedroom. With its spacious 3.2 cubic feet storage capacity, this bench offers ample room for storing blankets, books, or other essentials. Its contemporary design, upholstered in linen, complements various decor styles, while its compact 15 x 43.3 x 15.7-inch size is ideal for smaller spaces. Lightweight at under 30 lbs and easy to assemble, this ottoman bench is versatile and functional. Designed to enhance any space, it serves as both a storage solution and a comfortable seating option.





![Snopake 76 x 76 mm Neon Assorted Sticky Notes [Cube of 450 Sheets] 11702, Neon/Assorted Colours](https://nexoratradesdirect.co.uk/wp-content/uploads/2025/05/71NMk2tq-L._AC_SL1500-300x300.jpg)






















